To allow external client devices to connect to a security server within the DMZ, the front end firewall must allow inbound traffic on TCP ports 80 and 443. To allow the security server to communicate with each standard or replica server that resides within the internal network, the back-end firewall must allow inbound traffic on TCP port 8009 for AJP13-forwarded Web traffic, TCP port 4001 for Java Message Service (JMS) traffic, and TCP port 3389 for RDP traffic
Behind the back‐end firewall, internal firewalls must be similarly configured in order to allow the View Manager desktops and View Connection Server instances to communicate with each other. Port 3389 (RDP) is used for traffic originating from a standard or replica server that is directed at a guest system. Port 4001 is used for JMS traffic originating from either the View Agent component installed on each View Manager desktop or from a security server in the DMZ, and is directed at standard or replica View Connection Server instances.
902 | TCP | View Client/View Client with Offline Desktop | ESX Host | (Optional) View Client with Offline Desktop data is downloaded and uploaded through this port. | |
View 4.x | 3268 | TCP | View/VDM Connection Server/View Manager | Active Directory Server | Global Catalog Server |
View 4.x | 3269 | TCP | View/VDM Connection Server/View Manager | Active Directory Server | Global Catalog Server |
View 4.x | 3389 | TCP | Thin Client | ESX host | RDP Protocol |
View 4.x | 9427 | TCP | View Client/View Client with Offline Desktop | View Agent (Virtual Desktop) | (Optional) Multimedia Redirection (MMR). MMR is support by View Client and View Client with Offline Desktop on certain operating systems. |
View 4.x | 18443 | TCP | View Connection Server/View Manager | vCenter Server | View Composer |
View 4.0.x | 50002 | TCP/UDP | View Agent (Virtual Desktop) | View Client | PCoIP (AES 128-bit encryption) Port 50002 |
View 4.0.x | 50002 | TCP/UDP | View Client | View Agent (Virtual Desktop) | PCoIP (AES 128-bit encryption) Port 50002 |
View 4.5.x | 80/443 | TCP | View Client | View Transfer Server | http(s) access by View Client with Local Mode |
View 4.5.x | 902 | TCP | View Connection Server | ESX Host | View Client with Local Mode data is downloaded and uploaded through port 902. If you intend to use View Client with Local Mode, port 902 must be accessible to your ESX host |
View 4.5.x | 902 | TCP | View Transfer Server | ESX Host | Publishing View Composer packages for Local Mode |
View 4.5.x | 4001 | TCP | View Connection Server | View Transfer Server | Required by JMS for Local Mode |
View 4.5.x | 4172 | TCP/UDP | View Agent (Virtual Desktop) | View Client | PCoIP (AES 128-bit encryption) |
View 4.5.x | 4172 | TCP/UDP | View Client | View Agent (Virtual Desktop) | PCoIP (AES 128-bit encryption) |
No comments:
Post a Comment